Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
21 | 21 | 13 | 15 |
Enrollment by Gender: | |
---|---|
Male | 35 |
Female | 35 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 15 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 11 |
White | 39 |
Lookeba-Sickles Es, OK
(4.9 miles E)
Binger-Oney Es, OK (7 miles ESE) Binger-Oney Hs, OK (7 miles ESE) |
Hinton Ms, OK
(10.3 miles NNE)
Hinton Es, OK (10.3 miles NNE) Hinton Hs, OK (10.5 miles NNE) |